Product Details:
Payment & Shipping Terms:
|
Screw Diameter: | Φ105/120 | Thickness Of Product: | 1.0-4.0mm |
---|---|---|---|
Extruder Output: | 150-200kg/h | Width Of Product: | 1080mm |
Forming Area: | 1000*1100mm | Max. Forming Depth: | 80mm |
High Light: | food box making machine,disposable lunch box making machine |
Automatic High Speed PS Foam Fast Food Box Thermoforming Machine
Production:
1.This production line adopts double-screw foam sheet extrusion technology.
2.PSP foam sheet is a kind of new-type packing material with the features of heat preservation, safety, sanitation, and good plasticity.
3.It’s mainly used to make various types of food containers, such as lunch boxes, dinner trays, bowls etc by thermal forming.
4.It’s also can be used to make advertiseme nt boards, industrial products packing and so on.
It has stable performance, big capacity, high automation and high quality products.
Machine Specifications
Item | Unit | Parameter |
Model | 105/120 | |
Applicable materials | GPPS granule(123P/525) | |
Thickness of sheet | mm | 1-3.5 |
Width of sheet | mm | 640~1080 |
Foaming rate | 12-20 | |
Weight of product | kg/m³ | 50~83 |
Output | kg/h | 150~200 |
Rated power(approximately) | KW | 180 |
Power supply | Three phase 380V/50Hz | |
External dimension | mm | 24000×4100×2800 |
Complete weight | Ton | About12 |
Forming cutting, stacking are done in the same machine, saving labor, improving efficiency, lowing labor
intensity and reducing production cost. Production process is to put foam sheet into forming machine, and product and wastage will come out from the rear part. Two workers are enough for the whole production
line.
It can be used to produce many kinds of materials. Product can be used in the food, medicine, electronic
parts,tourism, toys, etc.
Main technical parameters
Item | Unit | Parameter |
Model | HR-M1080 | |
Power supply | Three phase 380V/50Hz | |
Production efficiency | s/mold | 2.8-5 |
Installed power (approximately) | KW | 150 |
Total weight (approximately) | Ton | 16-18 |
Mounting size | m | 14.2×5.8×3.14 |
Compressed air capacity | m3/min | 0.4~0.7 |
Compressed air pressure | Mpa | 0.7 |
Cooling water | T/h | 1 |
PS FOAM MATERIAL RECYCLING MACHINE
This machine is special for polystyrene. It adopts double screw plasticification, increasing compress ratio. The whole machine consists of crusher, feeder, extruder, cooling tank and granulator. It can recycle many foamed products, such as PS, XPS, EPS etc.
Model | HR-180+120/100 |
Screw Diameter | Φ180+120/Φ100 |
Total power | 80kw |
Power supply | three phase 380V/50Hz |
Number of heating zones | 7 |
Throughput | 120-200kg/h |
Dimension size | 4300*1100*2000 |
Total weight | 3 |
Applicable materials | PS foam scrap |
Contact Person: Mrs. Doris zhou
Tel: 0086-13081645718
Fax: 86-0535-8573299