Product Details:
Payment & Shipping Terms:
|
| Warranty: | 12 Months | Voltage: | 220V50HZ/380V50HZ |
|---|---|---|---|
| Product Type: | Egg Tray Machine | Dimension(l*w*h): | 30*4*4M |
| Processing Type: | Pulp Molding Machine | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
| Capacity: | 6000pcs/h | Raw Material: | Recycled Paper |
| Color: | Customized Color | Finished Products: | Egg Tray /wine Tray/yogurt Tray /fruit Tray/egg Box Ect. |
| Type: | Full Automatic Rotary Type | ||
| Highlight: | pulp egg tray making machine,pulp molding machine |
||
Large Capacity Waste Paper Recycling EggTray Production Line Pulp Tray Machine
Description For Egg Tray Machine
Technical Data Of Egg Tray Machine
| Item | Information | Notes |
| Output Range | 6000pcs/h | 30 packed egg tray(60~80g) |
| Workshop recommendation | ≥600m2 |
Length≥40m;Width≥15m;Height≥6m; (It could be adjusted according to the user's existing workshop) |
| Type of Material | Waste paper |
Newspaper/Carton /Paper box/Books/ Corrugated paper/Kraft paper etc. |
| Material consumption | 360~480kg/h | 30 packed egg tray(60~80g) |
| Water consumption | 800-1050kg/h | 30 packed egg tray(60~80g) |
| Electricity consumption | 140-175kw/h | Full throttle operation |
|
Fuel consumption (approximately) |
LPG 55~70 kg/h |
30 packed egg tray(60~80g) Choose one from these types of fuel |
| Natural gas 85~100 m3/h | ||
| Diesel 65~80kg/h | ||
| Operator Required | 5~8 person/shift | 24hours, 3shift |
| Container requirement for Transport | 5 of 40 HQ container + 1 of 20’GP container | Whole production line |
Production Flow
![]()
Application
![]()
After-sales Service
Other options
| For 30-cell egg tray as example: | ||||
| Model | Throughput | Drying System | Workshop Space | Rated Power |
| HR-1000S | 1000pcs/h | Nature drying | 20m*10m*4m | 47KW |
| HR-1500S | 1500pcs/h | Nature drying | 20m*10m*4m | 59KW |
| HRZ-2000M | 2000pcs/h | Multi Layers Mental | 30m*10m*6m | 160KW |
| HRZ-3000M | 3000pcs/h | Multi Layers Mental | 30m*10m*6m | 187KW |
| HRZ-4000M | 4000pcs/h | Product photosMulti Layers Mental | 35m*10m*6m | 206KW |
| HRZ-5000M | 5000pcs/h | Multi Layers Mental | 36m*15m*6m | 292kw |
| HRZ-6000M | 6000pcs/h | Multi Layers Mental | 38m*15m*6m | 327KW |
| HRP-8000M | 8000pcs/h | Multi Layers Mental | 35m*20m*6m | 470KW |
| HRD-12000M | 12000pcs/h | Multi Layers Mental | 45m*20m*8m | 477KW |
|
||||
Contact Person: Mrs. Doris zhou
Tel: 0086-13081645718
Fax: 86-0535-8573299