Product Details:
Payment & Shipping Terms:
|
Forming Area: | 1000*1100mm | Forming Depth: | Max 80mm |
---|---|---|---|
Working Speed: | 15-20 Cycles/min | After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Total Weight: | 16t~17t | Product Type: | Fast Food Box |
High Light: | disposable food container making machine,disposable lunch box making machine |
Energy-Saving Automatic PS Foam Fast Food Box Making Machine With Robot Arm
PS Foam Fast Food Box Making Machine mainly including three main parts:
1. PS foam sheet extruder: make PS foam sheet from raw material
2. Fully auto forming and cutting machine: make PS sheet to finished products, such as PS foam tray, PS foam box etc (we can design mould according to customer requirements)
3. Plastic recycle machine: recycle waste products to granules, the can mix with new material and put into PS foam sheet extruder again
No.1 PS foam sheet extruder
Production:
1.This production line adopts double-screw foam sheet extrusion technology.
2.PSP foam sheet is a kind of new-type packing material with the features of heat preservation, safety, sanitation and 3.good plasticity.
4.It’s mainly used to make various types of food containers, such as lunch boxes, dinner trays, bowls etc by thermal forming.
5.It’s also can be used to make advertiseme nt boards, industrial products packing and so on.
It has stable performance, big capacity, high automation and high quality products.
Type | Unit | HR-75/90 | HR-105/120 | HR-120/150 | HR-180/200 |
Screw Diameter | MM | Φ75/90 | Φ105/120 | Φ120/150 | Φ180/200 |
Foam Rate | 20-30 | 20-30 | 20-30 | 20-30 | |
Width of Product | MM | 640-1040 | 640-1040 | 640-1040 | 1000-1350 |
Thickness of Product | MM | 1.0-2.0 | 1.0-4.0 | 2.0-5.0 | 2.0-5.0 |
Output | KG/H | 50-100 | 150-200 | 230-320 | 450-650 |
Cutting Mode | Single Cutting | Single Cutting | Single Cutting or Double Cutting | Single Cutting or Double Cutting | |
Cooling Mode | Cooling by Wind and Water | ||||
Mounted Power | KW | 140 | 200 | 260 | 400 |
Overall Size | M | 22*4.0*2.8 | 25*4.1*2.8 | 28*4.2*3.2 | 28*5.2*3.2 |
Total Weight | T | 9 | 10 | 12 | 23 |
No.1 Fully auto forming and cutting machine with the robot arm
Forming cutting, stacking are done in the same machine, saving labor, improving efficiency, lowing labor
intensity and reducing production cost. Production process is to put foam sheet into forming machine, and product and wastage will come out from the rear part. Two workers are enough for the whole production
line.
It can be used to produce many kinds of materials. Product can be used in the food, medicine, electronic
parts,tourism, toys, etc.
Type | Unit | HR-S1080 | HR-M1080 | HR-L1080 | HR-X1080 |
Collection method | Slice/Stacking/Mechanical arm | ||||
Forming area | MM 2 | 750*1000 | 1000*1100 | 1100*1250 | 1100*1400 |
Max. forming depth | MM | 60 | 60 | 60 | 60 |
Production efficiency | mold/min | 14-17 | 14-17 | 14-17 | 14-17 |
Forming pressure | T | 80-90 | 80-90 | 80-90 | 80-90 |
Cutting pressure | T | 45-60 | 45-60 | 45-60 | 45-60 |
Installed power | KW | 170 | 170 | 200 | 200 |
Overall size | M | 17*9*2.5 | 20*10*2.5 | 20*10*2.5 | 20*10*2.5 |
Total weight | T | 11 | 12 | 13 | 15 |
No.1 Double-screw PS foam recycling machine
PS foam recycling machine is special for polystyrene. It adopts double screw plasticification, increasing compress ratio. The whole machine consists of crusher, feeder, extruder, cooling tank and granulator. It can recycle many foamed products, such as PS, XPS, EPS etc.
Model | HR-180+120/100 |
Screw Diameter | Φ180+120/Φ100 |
Total power | 80kw |
Power supply | three phase 380V/50Hz |
Number of heating zones | 7 |
Throughput | 120-200kg/h |
Dimension size | 4300*1100*2000 |
Total weight | 3 |
Applicable materials | PS foam scrap |
Application
Contact Person: Mrs. Doris zhou
Tel: 0086-13081645718
Fax: 86-0535-8573299